Weber Comparison Chart
S-420
E-420 |
S-450
E-450 |
S-470 |
S-620
E-620 |
S-650
E-650 |
S-670 |
|
| Stainless Steel Burners | 4 | 4 | 4 | 6 | 6 | 6 |
| Total Cooking Area | 650 sq ins | 650 sq ins | 650 sq ins | 838 sq ins | 838 sq ins | 838 sq ins |
| Primary Cooking Area | 538 sq ins | 538 sq ins | 538 sq ins | 693 sq ins | 693 sq ins | 693 sq ins |
| BTU-per hour input | 48,800 | 48,800 | 48,800 | 60,000 | 60,000 | 60,000 |
| BTU-Side Burner | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
| BTU-Infrared Rotis Burner | 10,600 | 10,600 | 10,600 | 10,600 | ||
| BTU- Smoker Burner | 8,000 | 8,000 | 8,000 | 8,000 | ||
| BTU-SEAR Station (BTU) | 10,600 | 10,600 | ||||
| Cooking Grates S/S | 9.5mm | 9.5mm | 9.5mm | 9.5mm | 9.5mm | 9.5mm |
| Grill Out Light | 1 | 1 | 1 | 2 | 2 | 2 |
| Light Control | Yes | Yes | ||||
| Dimensions with lid open: | ||||||
| Height | 57.1 ins | 57.1 ins | 57.1 ins | 57.1 ins | 57.1 ins | 57.1 ins |
| Width | 66 ins | 66 ins | 66 ins | 74.1 ins | 74.1 ins | 74.1 ins |
| Depth | 30 ins | 30 ins | 30 ins | 30 ins | 30 ins | 30 ins |
